FIELD GUIDE 18 / 18
Six Flags · Charlotte, North Carolina
Carowinds
“one park, two carolinas”
One park, two Carolinas — the state line runs straight through the front gate, and Fury 325 dives across it at 95 miles an hour. Charlotte's hornet's nest, drawn alive.
- Mapped
- 63 experiences
- Headliners
- 6
- Queue scan
- 63 eligible names
- Opened
- March 31, 1973
Roster checked status through
1 known closure or retirement record is omitted from the public guide and map. Current day-of downtime is hidden by default and can be revealed in the guide.
NEXT SEVEN · PARK DAY SCORE
Plan the week at a glance.
Weather, published hours, fresh standby pressure, and licensed recent crowd history where available are compared for Carowinds. The result shows evidence and confidence; its exact weighting and ranking recipe remain private.
- Weather checking source
- Park hours checking source
- Crowds checking source
the nc/sc border is painted through the plaza — stand in two states at once
Showing all 63 listed attractions
Celebration Plaza
4| Experience | Minutes | Level | Trend |
|---|---|---|---|
| The State Line Two states, one painted line through the plaza. Stand in both. | — | — | — |
| Gazillion Bubble Show Light, music, and enormous bubble creations fill the theater. | — | — | — |
| Bands in Residence Emerging bands rotate through live sets during the summer season. | — | — | — |
| GLOW Block Party Lights, DJs, and dancers transform the plaza after dark. | — | — | — |
Thunder Road
5| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Thunder Striker Headliner A 232-foot hyper with seven shrinking hills — Intimidator until 2024. | — | — | — |
| Carolina Skytower Headliner The 1973 gyro tower in stars and stripes, 262 feet up. | — | — | — |
| Kiddy Hawk A suspended starter coaster named for the Wright brothers' field. | — | — | — |
| Ripcord A skycoaster swing from 300 feet — upcharge, nerve sold separately. | — | — | — |
| Kiddy Hawk Cove A shaded splash-and-play cove gives young aviators room to cool off. | — | — | — |
Camp Snoopy
15| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Snoopy's Racing Railway Headliner A launched locomotive with Snoopy riding the caboose. New for 2025. | — | — | — |
| Woodstock Express The 1975 kids' woodie, once a Ghoster Coaster. | — | — | — |
| Wilderness Run The starter coaster, three gentle laps. | — | — | — |
| Charlie Brown's River Raft Blast Blaster-armed rafts, new for 2025. Everyone gets wet. | — | — | — |
| Flying Ace Balloon Race Balloons in formation over the campground. | — | — | — |
| Woodstock Whirlybirds Teacups, but make them birdseed yellow. | — | — | — |
| Camp Bus The crazy camp bus, tipping on schedule. | — | — | — |
| Charlie Brown's Wind-Up Mini swings, an opening-day original. | — | — | — |
| Kite-Eating Tree A junior drop tower with a taste for kites. | — | — | — |
| PEANUTS Pirates A rocking sea storm for the smallest crew. | — | — | — |
| PEANUTS Trailblazers A mini whip through the woods. | — | — | — |
| Pig-Pen's Mud Buggies Bouncing buggies, dust cloud included. | — | — | — |
| Snoopy vs Red Baron Dogfighting planes since opening day, 1973. | — | — | — |
| Beagle Scout Acres Eight thousand square feet of climbing, no line. | — | — | — |
| Snoopy's Talent Show Bonanza Snoopy and the Peanuts gang stage a playful summer talent show. | — | — | — |
Crossroads
3| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Afterburn Headliner A six-inversion invert that opened as Top Gun: The Jet Coaster. | — | — | — |
| Boo Blasters on Boo Hill Laser-blast the ghosts; the eviction is not going well. | — | — | — |
| WindSeeker Headliner Swings at 301 feet over the lagoon, dandelion-style. | — | — | — |
Aeronautica Landing
6| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Air Racers Six stunt planes that actually invert. | — | — | — |
| Gear Spin Four pendulums missing each other on purpose. | — | — | — |
| Gyro Force A 1974 trabant wheel, tilting and waving. | — | — | — |
| Hover and Dodge The 1979 dodg'ems with new paint and old grudges. | — | — | — |
| The Airwalker A spinning disk on a half-pipe runway. | — | — | — |
| Wind Star Gliders you bank yourself — pilot's license optional. | — | — | — |
Blue Ridge Junction
3| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Copperhead Strike Headliner A double-launch moonshine chase that barrel-rolls out of the station. | — | — | — |
| Mountain Gliders Flying scooters built in 1940 and still banking hard. | — | — | — |
| Hook & Laughter Co. A volunteer firefighter comedy crew brings a red truck and audience participation to Blue Ridge Junction. | — | — | — |
Park-wide
1| Experience | Minutes | Level | Trend |
|---|---|---|---|
| SPLASH! Water Parade A seasonal parade of performers and water effects; check the park's daily information for its route. | — | — | — |
County Fair
5| Experience | Minutes | Level | Trend |
|---|---|---|---|
| The Flying Cobras A boomerang flown by a winged-cobra flying circus. | — | — | — |
| Do-Si-Do Three spinning arms, square-dance manners. | — | — | — |
| Electro-Spin A floorless top-scan tumbling over the midway. | — | — | — |
| Rock 'N' Roller The himalaya, volume up. | — | — | — |
| Zephyr A wave swinger with fairground bones. | — | — | — |
Carolina Boardwalk
3| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Carolina Cyclone First coaster on earth with four inversions, 1980. | — | — | — |
| Carolina Goldrusher The park's first coaster — and the first to cross a state line. | — | — | — |
| Ricochet Hairpins on stilts with its name in lightbulbs. | — | — | — |
Carousel Park
3| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Vortex One of the last stand-up coasters anywhere. Knees, brace. | — | — | — |
| The Grand Carousel A 1923 PTC classic — horse #64 is pink, on purpose. | — | — | — |
| Slingshot A reverse bungee to 300 feet — upcharge, dignity extra. | — | — | — |
Thrill Zone
2| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Hurler A 1994 woodie born of Wayne's World, retracked by hand ever since. | — | — | — |
| Kaleidoscope The opening-day scrambler, still scrambling since 1973. | — | — | — |
Carolina Harbor
13| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Blackbeard's Revenge Six stories, six slides, one trapdoor plank. | — | — | — |
| Boogie Board Racer Six lanes of mat racing, longest in the Southeast. | — | — | — |
| Barracuda Blasters Tube slides in the dark. | — | — | — |
| Pelican Plunge A two-seater tube with a beak-first finish. | — | — | — |
| Surf Club Harbor The wave pool, on the South Carolina side. | — | — | — |
| Tidal Wave Bay The second wave pool, gentler sets. | — | — | — |
| Coastal Currents The lazy river, doing its one job well. | — | — | — |
| Hurricane Falls Four-person rafts through a broad open flume with high-banked turns. | — | — | — |
| Storm Surge Raft slides, body slides, one storm. | — | — | — |
| Myrtle Turtle Beach The toddler lagoon, turtle included. | — | — | — |
| Pirates Landing A splash fort for the smallest buccaneers. | — | — | — |
| Seaside Splashworks Tipping buckets and spray cannons. | — | — | — |
| Carolina Harbor Shore Club An adults-only pool and swim-up bar for guests 21 and over, with lawn games nearby. | — | — | — |
No attractions match this view.
Also in the live wait data
0Live-wait listings that do not map cleanly to the authored park roster.
FIELD NOTES
What makes this park itself.
Carowinds was built across the state line on purpose — a 1973 handshake between the Carolinas, with the border painted through the plaza so you can keep one foot in each. Fifty years later Six Flags runs it from five miles up the road, and the hornet still owns the skyline.
Ride Fury 325 at rope drop, then walk back to the entrance bridge and watch it thread the Hive Dive under your feet at 95. Copperhead Strike's lazy barrel roll out of the station is the best joke a coaster tells anywhere in the Southeast.
The field map keeps the state-line axis visible and gives Fury's long perimeter route room to frame the tighter coaster and family-ride clusters inside it.
- opened
- March 31, 1973
- home
- Charlotte, NC / Fort Mill, SC
- the icon
- Fury 325
- my headliners
- Fury 325 · Copperhead Strike · Afterburn