EPCOT
Walt Disney World · Bay Lake, Florida Field guide 02 / 19
“a permanent world's fair”
Walt's city of tomorrow grew up into a permanent world's fair — one half rockets and test tracks, the other half a lagoon ringed by eleven countries. Come for the sphere, stay for snacking around the world.
- Opened
- neighborhoods
- Four
- the icon
- Spaceship Earth
- my headliners
- Guardians · Test Track · Remy's
Best day this weekChecking EPCOT's forecast, hours, and crowds…
What makes this park itself.
EPCOT is two parks holding hands: a front half that still believes in the future — launch coasters, test tracks, astronaut centrifuges — and a back half where eleven countries share one lagoon.
More about EPCOT
World Showcase is staffed through a cultural-exchange program, so the person pouring your school bread in Norway is actually from Norway. Eating around the lagoon is the real headliner attraction.
The map puts the main entrance at the bottom under Spaceship Earth, World Discovery to the left, World Nature to the right, and World Showcase Lagoon across the top, with the pavilions strung around its promenade.
Attraction guide
1 ended seasonal run is omitted from the public guide and map. Current day-of downtime is hidden by default and can be revealed in the guide.
the sphere swallows rain — hidden one-inch gutters drink every storm
Showing all 43 listed attractions
2 Single Rider listings Audited Varies by day
World Celebration
7 attractions| Experience | Minutes | Level | Trend |
|---|---|---|---|
Spaceship EarthHeadlinerThe 180-ft geosphere — a time machine from cave paintings to the internet. | — | — | — |
Journey Into Imagination With FigmentOne little spark — Figment still lives here. | — | — | — |
Disney and Pixar Short Film FestivalThree shorts in 4D — the theater does tricks. | — | — | — |
ImageWorks - The "What If" LabsHands-on music, color, and imagination experiments after Figment. | — | — | — |
Leave A LegacyThousands of guest portraits line the park's entrance display. | — | — | — |
Project Tomorrow: Inventing the Wonders of the FutureInteractive technology exhibits at the exit of Spaceship Earth. | — | — | — |
JAMMitorsPercussionists turn everyday equipment into a rhythmic street show. | — | — | — |
World Discovery
4 attractions| Experience | Minutes | Level | Trend |
|---|---|---|---|
Guardians of the Galaxy: Cosmic RewindHeadlinerA backwards-launching storytelling coaster in the dark. | — | — | — |
Test TrackHeadlinerDesign a car, then hit 65 mph on the outside loop. | — | — | — |
Mission: SPACEHeadlinerCentrifuge astronaut training — orange if you dare. | — | — | — |
Advanced Training LabMission-control games and a space-themed indoor play lab. | — | — | — |
World Nature
8 attractions| Experience | Minutes | Level | Trend |
|---|---|---|---|
Soarin' Across AmericaHeadlinerHang-glide over America's greatest hits. | — | — | — |
Living with the LandA boat ride through real working greenhouses. | — | — | — |
The Seas with Nemo & FriendsA clamobile ride into a 5.7-million-gallon aquarium. | — | — | — |
SeaBase AquariumThe 5.7-million-gallon tank the clamobiles feed into. | — | — | — |
Journey of Water, Inspired by MoanaA walk-through water garden where the water walks too. | — | — | — |
Awesome PlanetEarth in ten cinematic minutes, weather effects included. | — | — | — |
Turtle Talk With CrushLive improv with a sea turtle, somehow. | — | — | — |
Bruce's Shark WorldA shark-sized photo stop and play area inside SeaBase. | — | — | — |
World Showcase
24 attractions| Experience | Minutes | Level | Trend |
|---|---|---|---|
Frozen Ever AfterHeadlinerArendelle by boat, inside the Norway pavilion. | — | — | — |
Remy's Ratatouille AdventureHeadlinerShrink to rat-size and scurry through Gusteau's. | — | — | — |
Gran Fiesta Tour Starring The Three CaballerosA boat drift through Mexico, inside the pyramid. | — | — | — |
The American AdventureAnimatronic history on a ten-story hidden stage. | — | — | — |
Canada Far and Wide in Circle-Vision 360Canada in the round — 360 degrees, no corners. | — | — | — |
American Heritage GalleryAmerican Indian art and cultural history inside The American Adventure. | — | — | — |
Bijutsu-kan GalleryChanging exhibitions of Japanese art and culture. | — | — | — |
Disney's DuckTales World Showcase AdventurePhone-led World Showcase missions; refurbishment may limit the available experience. | — | — | — |
Gallery of Arts and HistoryMoroccan art and history in a rotating pavilion gallery. | — | — | — |
House of the Whispering WillowsChinese art and cultural exhibitions beyond the pavilion gardens. | — | — | — |
Kidcot Fun StopsCollect activity cards at all eleven World Showcase pavilions. | — | — | — |
Mexico Folk Art GalleryMexican folk art fills the gallery inside the pyramid. | — | — | — |
Stave Church GalleryNorwegian history and mythology inside the stave church. | — | — | — |
Beauty and the Beast Sing-AlongA musical retelling in the France pavilion theater. | — | — | — |
Impressions de FranceA panoramic film journey through France. | — | — | — |
Reflections of ChinaA Circle-Vision tour of China's landscapes and cities. | — | — | — |
Luminous The Symphony of UsFireworks, fountains, and music fill World Showcase Lagoon nightly. | — | — | — |
Command PerformanceBritish rock classics performed in the United Kingdom pavilion. | — | — | — |
MatsurizaTraditional Japanese taiko drums thunder above the pavilion. | — | — | — |
Max & AydarA lively Central Asian musical performance in World Showcase. | — | — | — |
Rose & Crown Pub MusicianA pub pianist leads sing-alongs in the United Kingdom pavilion. | — | — | — |
SergioA comic juggling performance in the Italy pavilion. | — | — | — |
Voices of LibertyA cappella harmonies ring through The American Adventure rotunda. | — | — | — |
World Showcase LagoonEleven nations around the water — Luminous fires over it nightly. | — | — | — |
No attractions match this view.
Also in the live wait data
0 listingsLive-wait listings that do not map cleanly to the authored park roster.
Plan the week at a glance.
Weather, published hours, fresh standby pressure, and licensed recent crowd history where available are compared for EPCOT. Each score out of 100 combines the forecast, the crowd outlook, and the park hours, and the pick lists each part with its confidence; the exact weighting and ranking recipe remain private.
The seven-day comparison needs the live page.
- Weather checking source
- Park hours checking source
- Crowds checking source
Sources
43 experiences mapped, 7 headliners; 43 checked for live waits. Roster checked ; status checked through .