FIELD GUIDE 02 / 18
Walt Disney World · Bay Lake, Florida
EPCOT
“a permanent world's fair”
Walt's city of tomorrow grew up into a permanent world's fair — one half rockets and test tracks, the other half a lagoon ringed by eleven countries. Come for the sphere, stay for snacking around the world.
- Mapped
- 44 experiences
- Headliners
- 7
- Queue scan
- 44 eligible names
- Opened
- October 1, 1982
Roster checked status through
NEXT SEVEN · PARK DAY SCORE
Plan the week at a glance.
Weather, published hours, fresh standby pressure, and licensed recent crowd history where available are compared for EPCOT. The result shows evidence and confidence; its exact weighting and ranking recipe remain private.
- Weather checking source
- Park hours checking source
- Crowds checking source
the sphere swallows rain — hidden one-inch gutters drink every storm
Showing all 44 listed attractions
2 Single Rider listings Audited Varies by day
World Celebration
8| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Spaceship Earth Headliner The 180-ft geosphere — a time machine from cave paintings to the internet. | — | — | — |
| GoofyCore at CommuniCore Hall Goofy, at industrial scale. | — | — | — |
| Journey Into Imagination With Figment One little spark — Figment still lives here. | — | — | — |
| Disney and Pixar Short Film Festival Three shorts in 4D — the theater does tricks. | — | — | — |
| ImageWorks - The "What If" Labs Hands-on music, color, and imagination experiments after Figment. | — | — | — |
| Leave A Legacy Thousands of guest portraits line the park's entrance display. | — | — | — |
| Project Tomorrow: Inventing the Wonders of the Future Interactive technology exhibits at the exit of Spaceship Earth. | — | — | — |
| JAMMitors Percussionists turn everyday equipment into a rhythmic street show. | — | — | — |
World Discovery
4| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Guardians of the Galaxy: Cosmic Rewind Headliner A backwards-launching storytelling coaster in the dark. | — | — | — |
| Test Track Headliner Design a car, then hit 65 mph on the outside loop. | — | — | — |
| Mission: SPACE Headliner Centrifuge astronaut training — orange if you dare. | — | — | — |
| Advanced Training Lab Mission-control games and a space-themed indoor play lab. | — | — | — |
World Nature
8| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Soarin' Across America Headliner Hang-glide over America's greatest hits. | — | — | — |
| Living with the Land A boat ride through real working greenhouses. | — | — | — |
| The Seas with Nemo & Friends A clamobile ride into a 5.7-million-gallon aquarium. | — | — | — |
| SeaBase Aquarium The 5.7-million-gallon tank the clamobiles feed into. | — | — | — |
| Journey of Water, Inspired by Moana A walk-through water garden where the water walks too. | — | — | — |
| Awesome Planet Earth in ten cinematic minutes, weather effects included. | — | — | — |
| Turtle Talk With Crush Live improv with a sea turtle, somehow. | — | — | — |
| Bruce's Shark World A shark-sized photo stop and play area inside SeaBase. | — | — | — |
World Showcase
24| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Frozen Ever After Headliner Arendelle by boat, inside the Norway pavilion. | — | — | — |
| Remy's Ratatouille Adventure Headliner Shrink to rat-size and scurry through Gusteau's. | — | — | — |
| Gran Fiesta Tour Starring The Three Caballeros A boat drift through Mexico, inside the pyramid. | — | — | — |
| The American Adventure Animatronic history on a ten-story hidden stage. | — | — | — |
| Canada Far and Wide in Circle-Vision 360 Canada in the round — 360 degrees, no corners. | — | — | — |
| American Heritage Gallery American Indian art and cultural history inside The American Adventure. | — | — | — |
| Bijutsu-kan Gallery Changing exhibitions of Japanese art and culture. | — | — | — |
| Disney's DuckTales World Showcase Adventure Phone-led World Showcase missions; refurbishment may limit the available experience. | — | — | — |
| Gallery of Arts and History Moroccan art and history in a rotating pavilion gallery. | — | — | — |
| House of the Whispering Willows Chinese art and cultural exhibitions beyond the pavilion gardens. | — | — | — |
| Kidcot Fun Stops Collect activity cards at all eleven World Showcase pavilions. | — | — | — |
| Mexico Folk Art Gallery Mexican folk art fills the gallery inside the pyramid. | — | — | — |
| Stave Church Gallery Norwegian history and mythology inside the stave church. | — | — | — |
| Beauty and the Beast Sing-Along A musical retelling in the France pavilion theater. | — | — | — |
| Impressions de France A panoramic film journey through France. | — | — | — |
| Reflections of China A Circle-Vision tour of China's landscapes and cities. | — | — | — |
| Luminous The Symphony of Us Fireworks, fountains, and music fill World Showcase Lagoon nightly. | — | — | — |
| Command Performance British rock classics performed in the United Kingdom pavilion. | — | — | — |
| Matsuriza Traditional Japanese taiko drums thunder above the pavilion. | — | — | — |
| Max & Aydar A lively Central Asian musical performance in World Showcase. | — | — | — |
| Rose & Crown Pub Musician A pub pianist leads sing-alongs in the United Kingdom pavilion. | — | — | — |
| Sergio A comic juggling performance in the Italy pavilion. | — | — | — |
| Voices of Liberty A cappella harmonies ring through The American Adventure rotunda. | — | — | — |
| World Showcase Lagoon Eleven nations around the water — Luminous fires over it nightly. | — | — | — |
No attractions match this view.
Also in the live wait data
0Live-wait listings that do not map cleanly to the authored park roster.
FIELD NOTES
What makes this park itself.
EPCOT is two parks holding hands: a front half that still believes in the future — launch coasters, test tracks, astronaut centrifuges — and a back half where eleven countries share one lagoon.
World Showcase is staffed through a cultural-exchange program, so the person pouring your school bread in Norway is actually from Norway. Eating around the lagoon is the real headliner attraction.
The field map treats the lagoon as EPCOT's organizing shape, with World Celebration at the hinge and each pavilion held in its own authored position.
- opened
- October 1, 1982
- neighborhoods
- Four
- the icon
- Spaceship Earth
- my headliners
- Guardians · Test Track · Remy's