FIELD GUIDE 16 / 18
Hershey · Hershey, Pennsylvania
Hersheypark
“the sweetest place on earth”
Built in 1906 so chocolate factory workers had somewhere to picnic — now a coaster capital where the observation tower is shaped like a Kiss and the wind sometimes smells like cocoa.
- Mapped
- 73 experiences
- Headliners
- 6
- Queue scan
- 73 eligible names
- Opened
- May 30, 1906
Roster checked status through
NEXT SEVEN · PARK DAY SCORE
Plan the week at a glance.
Weather, published hours, fresh standby pressure, and licensed recent crowd history where available are compared for Hersheypark. The result shows evidence and confidence; its exact weighting and ranking recipe remain private.
- Weather checking source
- Park hours checking source
- Crowds checking source
milton hershey built it in 1906 so the factory workers had a picnic ground
Showing all 73 listed attractions
Chocolatetown
3| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Candymonium Headliner The tallest, fastest, sweetest hyper in the state. | — | — | — |
| Carrousel The 1919 Philadelphia Toboggan classic. | — | — | — |
| Sweet Land of Liberty A patriotic live music celebration fills Chocolatetown. | — | — | — |
The Hollow
7| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Skyrush Headliner 85 degrees down into the creek, feet dangling. | — | — | — |
| Comet The 1946 woodie that starts everyone. | — | — | — |
| sooperdooperLooper Lowercase name, uppercase history — the 1977 loop. | — | — | — |
| Tea Cups Spinning, unbranded, timeless. | — | — | — |
| Wave Swinger The classic flare of chairs. | — | — | — |
| Sweet Swing Mini wave swings in the creek valley. | — | — | — |
| Twizzlers Twisted Gravity A full loop, over and over, licorice-branded. | — | — | — |
Kissing Tower Hill
8| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Kissing Tower Headliner 330 feet up in a slowly-spinning Kiss. | — | — | — |
| Coal Cracker The 1973 flume over the hill. | — | — | — |
| Great Bear Headliner An invert that roars down into the Hollow. | — | — | — |
| Convoy Little trucks, big-rig energy. | — | — | — |
| Frog Hopper Hops small riders up and down, frog-style. | — | — | — |
| Hershey Triple Tower Three drop towers — Kisses, Reese's, Hershey's — pick your poison. | — | — | — |
| Twin Turnpike - Classic Cars Vintage-style cars cruise one loop of the miniature turnpike. | — | — | — |
| Twin Turnpike - Speedway Racing-style cars take the neighboring turnpike loop. | — | — | — |
Midway America
9| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Lightning Racer Headliner Green versus red, and the race is real. | — | — | — |
| Wildcat's Revenge The old Wildcat reborn in hybrid steel. | — | — | — |
| Wild Mouse Hairpin turns, zero remorse. | — | — | — |
| Star-Spangled Laff Trakk A spinning coaster inside a funhouse. | — | — | — |
| Ferris Wheel The midway's slow lap. | — | — | — |
| Granny Bugs Slow bugs for the smallest riders. | — | — | — |
| Music Express Loud, fast, and always one more lap. | — | — | — |
| Pony Parade A trot in a circle for tiny cowpokes. | — | — | — |
| Tiny Tracks Miniature vehicles on miniature rails. | — | — | — |
Pioneer Frontier
13| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Storm Runner Headliner 0–72 in two seconds, then the top hat. | — | — | — |
| Fahrenheit A 97-degree first drop — past vertical, on purpose. | — | — | — |
| Jolly Rancher Remix The boomerang, re-flavored. | — | — | — |
| Trailblazer The family mine train since 1974. | — | — | — |
| Dry Gulch Railroad A miniature railroad through the gulch. | — | — | — |
| Liberty Flyers Star-spangled mini flyers. | — | — | — |
| Livery Stables A stable that goes in circles. | — | — | — |
| Mini Scrambler The eggbeater, whisk-sized. | — | — | — |
| Mix'd Flavored By Jolly Rancher Four candy-colored arms doing near-miss geometry. | — | — | — |
| Pirate The full-size swinging ship, no theme required. | — | — | — |
| Red Baron Kid-flown biplanes, dogfights implied. | — | — | — |
| The Claw A swinging, spinning pendulum of regret. | — | — | — |
| The Howler A family whirl with a coyote yell. | — | — | — |
Founder's Way
17| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Reese's Cupfusion Defend the peanut-butter factory. | — | — | — |
| Monorail A 1969 lap above the park. | — | — | — |
| Balloon Flite Hot-air balloons on training wheels. | — | — | — |
| Cocoa Cruiser The starter coaster, chocolate-branded. | — | — | — |
| Dizzy Drums Kid-sized spins inside giant drums. | — | — | — |
| Fender Bender Bumper cars, chocolate-town rules. | — | — | — |
| Helicopters Kid-piloted choppers, low ceiling. | — | — | — |
| Mini Himalaya The music ride, scaled down. | — | — | — |
| Mini Pirate A pirate ship for smaller crews. | — | — | — |
| Minty Bees A small circular ride for younger guests. | — | — | — |
| Misfit Bug A ladybug that never quite fits in. Relatable. | — | — | — |
| Scrambler Eggbeater physics since forever. | — | — | — |
| Space Age Rockets from when the future was chrome. | — | — | — |
| Starship America Steerable rockets, patriotically named. | — | — | — |
| Swing Thing A wave swinger at junior wattage. | — | — | — |
| Tilt-A-Whirl The 1926 invention, still doing its thing. | — | — | — |
| Traffic Jam The only enjoyable gridlock in Pennsylvania. | — | — | — |
The Boardwalk
16| Experience | Minutes | Level | Trend |
|---|---|---|---|
| Tidal Force One of the tallest splashdowns anywhere. | — | — | — |
| Whitecap Racer Mat-racing down six lanes. | — | — | — |
| Bayside Pier – Inlet A shallow water-play zone gives younger swimmers a protected inlet. | — | — | — |
| Bayside Pier – Island An island play zone adds sprays and small-scale water adventures. | — | — | — |
| Breakers Edge Water Coaster A water coaster that climbs uphill on jets. | — | — | — |
| Hydro One of Coastline Plunge's six distinct body-slide routes. | — | — | — |
| Pipeline A fast enclosed route in the Coastline Plunge complex. | — | — | — |
| Riptide A twisting body slide within Coastline Plunge. | — | — | — |
| Surge A high-energy route through the Coastline Plunge tower. | — | — | — |
| Vortex A spiraling slide in the Coastline Plunge collection. | — | — | — |
| Whirlwind A rapid twisting finish completes the six-slide complex. | — | — | — |
| East Coast Waterworks A dump-bucket fortress of valves and slides. | — | — | — |
| Intercoastal Waterway The lazy river, boardwalk edition. | — | — | — |
| Shoreline Sprayground Spray at ankle height for the smallest swimmers. | — | — | — |
| The Shore The wave pool — Jersey vibes, Pennsylvania zip code. | — | — | — |
| Our Friends from the Sea Marine animals and their trainers share an educational live presentation. | — | — | — |
No attractions match this view.
Also in the live wait data
0Live-wait listings that do not map cleanly to the authored park roster.
FIELD NOTES
What makes this park itself.
Hersheypark is a company-town picnic ground that quietly became a top-five coaster lineup: a 1946 woodie, the East Coast's first loop, a hyper named after candy, and Skyrush — the most underrated terror in America.
Ride Skyrush in a wing seat, race Lightning Racer twice (green wins mornings, red wins nights, no one knows why), and take the Kissing Tower up at dusk when the factory lights come on.
The field map treats the coaster lattice as the landscape, with the Kissing Tower as a steady landmark among tracks that cross, race, and double back.
- opened
- May 30, 1906
- coasters
- Fifteen and counting
- the icon
- The Kissing Tower
- my headliners
- Skyrush · Candymonium · Storm Runner